Thermo-Chiller
Material | Stainless Steel;Copper (Heat Exchanger Brazing);Brass;Bronze;Polyethylene;Polyoxymethylene;Fluorinated Carbon-Based Synthetic Rubber;Ethylene Propylene Diene Monomer;Polyvinyl Chloride;Polytetrafluoroethylene;Polyurethane;Nitrile Butadiene Rubber;Natural Rubber |
---|---|
Threading diameter (inch) | 1;3/4;1/2 '' |
Volume flow rate | 130 l/min |
Logistic Weight | 257000 g |
---|---|
Material | Stainless Steel;Copper (Heat Exchanger Brazing);Brass;Bronze;Polyethylene;Polyoxymethylene;Fluorinated Carbon-Based Synthetic Rubber;Ethylene Propylene Diene Monomer;Polyvinyl Chloride;Polytetrafluoroethylene;Polyurethane;Nitrile Butadiene Rubber;Natural Rubber |
Threading diameter (inch) | 1;3/4;1/2 '' |
Volume flow rate | 130 l/min |
Delivery usually within ( 22 ) days