Machine Tap
Threading (inch) | UNC 1/2 in - 13 |
---|---|
Threading diameter (inch) | UNC 1/2 in - 13 |
No. of threads per inch | 24 |
Threading (inch) | UNC 1/2 in - 13 |
---|---|
Threading diameter (inch) | UNC 1/2 in - 13 |
No. of threads per inch | 24 |
Total length | 110 mm |
Body material | HSS-E / PM |
Coating | Uncoated |
Tolerance | 3B |
Drilling diameter | 12.7 mm |
Tail diameter | 9 mm |
Square drive adapter | 7 mm |
Direction of threading | Right |
Material | High Speed Steel-E-PM |
Angle of helix | 0 ° |
Capacity length | 23 mm |
Usually arrives within 14 working days