Solid carbide shoulder/slot mills MC232
Diameter | 19.05 mm |
---|---|
Total length | 101.6 mm |
Length of cut | 38.1 mm |
Diameter | 19.05 mm |
---|---|
Total length | 101.6 mm |
Length of cut | 38.1 mm |
Number of teeth | 4 |
Tail diameter | 19.05 mm |
Angle of helix | 35 ° |
Type of tail | round |
Machining material | steel;stainless steel;cast iron;non-ferrous metal;special alloy |
Type | shoulder/slot milling cutter |
Coating | alcrsin |
Capacity length | 50 mm |
Body material | carbide |
Centre cut | yes |
Usually arrives within 14 working days