SYF Short Base Plummer Block Unit
Inner diameter | 40 mm |
---|---|
Fixation centre-to-centre distance | 88.9 mm |
Shaft Height | 49.2 mm |
Logistics dimensions (L x W x H) | 54,2x116x80 mm |
---|---|
Logistic Weight | 1680 g |
Inner diameter | 40 mm |
Fixation centre-to-centre distance | 88.9 mm |
Shaft Height | 49.2 mm |
Material | Bearing steel |
Centre-centre of shaft | 49.2 mm |
Height | 99 mm |
Length | 116 mm |
Total bearing width | 49.2 mm |
Series | SYF |
Diameter of fixation holes | 12 mm |
Number of holes | 2 |
Basic static load, radial - C0r | 19000 N |
Basic dynamic load, radial - Cr | 30700 N |
Outer diameter | 51.8 mm |
Width | 48 mm |
Usually arrives within 14 working days