Thermo-Chiller
Material | Stainless Steel;Copper (Heat Exchanger Brazing);Bronze;Alumina Ceramic;Carbon;Polypropylene;Polyethylene;Polyoxymethylene;Fluorinated Carbon-Based Synthetic Rubber;Ethylene Propylene Diene Monomer;Polyvinyl Chloride;Synthetic Rubber |
---|---|
Threading diameter (inch) | 1/2;3/8 '' |
Volume flow rate | 7 l/min |
Logistics dimensions (L x W x H) | 377x640x522 mm |
---|---|
Logistic Weight | 43000 g |
Material | Stainless Steel;Copper (Heat Exchanger Brazing);Bronze;Alumina Ceramic;Carbon;Polypropylene;Polyethylene;Polyoxymethylene;Fluorinated Carbon-Based Synthetic Rubber;Ethylene Propylene Diene Monomer;Polyvinyl Chloride;Synthetic Rubber |
Threading diameter (inch) | 1/2;3/8 '' |
Volume flow rate | 7 l/min |
Delivery usually within ( 24 ) days