Thermo-Chiller
Material | Stainless Steel;Copper (Heat Exchanger Brazing);Bronze;Alumina Ceramic;Carbon;Polypropylene;Polyethylene;Polyoxymethylene;Fluorinated Carbon-Based Synthetic Rubber;Ethylene Propylene Diene Monomer;Polyvinyl Chloride;Synthetic Rubber |
---|---|
Threading diameter (inch) | 1/2 '' |
Volume flow rate | 28 l/min |
Logistic Weight | 45000 g |
---|---|
Material | Stainless Steel;Copper (Heat Exchanger Brazing);Bronze;Alumina Ceramic;Carbon;Polypropylene;Polyethylene;Polyoxymethylene;Fluorinated Carbon-Based Synthetic Rubber;Ethylene Propylene Diene Monomer;Polyvinyl Chloride;Synthetic Rubber |
Threading diameter (inch) | 1/2 '' |
Volume flow rate | 28 l/min |
Delivery usually within ( 4 ) days