Cylindrical roller bearing
Inner diameter | 55 mm |
---|---|
Outer diameter | 100 mm |
Width | 25 mm |
Logistics dimensions (L x W x H) | 25x100x100 mm |
---|---|
Logistic Weight | 880 g |
Inner diameter | 55 mm |
Outer diameter | 100 mm |
Width | 25 mm |
Bearing Clearance | CN |
Sealing | Open |
Series | NJ..-E-XL-M1 |
Material | Steel |
Cage | Brass |
Reference speed | 4700 rpm |
Limit speed | 13000 rpm |
Basic static load, radial - C0r | 118000 N |
Basic dynamic load, radial - Cr | 117000 N |
Usually arrives within 14 working days