Flanged housing unit
Inner diameter | 25 mm |
---|---|
Width | 29.8 mm |
Fixation centre-to-centre distance | 63.6 mm |
Logistic Weight | 940 g |
---|---|
Inner diameter | 25 mm |
Width | 29.8 mm |
Fixation centre-to-centre distance | 63.6 mm |
Length | 115 mm |
Series | UCFC |
Total bearing width | 29.8 mm |
Diameter of fixation holes | 12 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 7800 N |
Basic dynamic load, radial - Cr | 14000 N |
Outer diameter | 115 mm |
Usually arrives within 14 working days