Flanged housing unit
Inner diameter | 35 mm |
---|---|
Width | 45.1 mm |
Fixation centre-to-centre distance | 129.7 mm |
Inner diameter | 35 mm |
---|---|
Width | 45.1 mm |
Fixation centre-to-centre distance | 129.7 mm |
Material | Cast Iron |
Height | 128 mm |
Length | 128 mm |
Series | PCFTR..-XL |
Total bearing width | 45.1 mm |
Diameter of fixation holes | 14 mm |
Number of holes | 3 |
Basic static load, radial - C0r | 15300 N |
Basic dynamic load, radial - Cr | 27500 N |
Outer diameter | 128 mm |
Usually arrives within 14 working days