SYF Short Base Plummer Block Unit
Inner diameter | 30 mm |
---|---|
Fixation centre-to-centre distance | 76.2 mm |
Shaft Height | 42.9 mm |
Logistics dimensions (L x W x H) | 46,7x98x60 mm |
---|---|
Logistic Weight | 1012 g |
Inner diameter | 30 mm |
Fixation centre-to-centre distance | 76.2 mm |
Shaft Height | 42.9 mm |
Material | Bearing steel |
Centre-centre of shaft | 42.9 mm |
Height | 82 mm |
Length | 98 mm |
Total bearing width | 35.7 mm |
Series | SYF |
Diameter of fixation holes | 10 mm |
Number of holes | 2 |
Basic static load, radial - C0r | 11200 N |
Basic dynamic load, radial - Cr | 19500 N |
Outer diameter | 44.1 mm |
Width | 40 mm |
Usually arrives within 14 working days