Cylindrical Roller Bearing NUP… Series
Inner diameter | 65 mm |
---|---|
Outer diameter | 120 mm |
Width | 23 mm |
Logistics dimensions (L x W x H) | 23x120x120 mm |
---|---|
Logistic Weight | 1128 g |
Inner diameter | 65 mm |
Outer diameter | 120 mm |
Width | 23 mm |
Bearing Clearance | CN |
Sealing | Open |
Series | NUP2 |
Material | Bearing steel |
Cage | Steel |
Reference speed | 6300 rpm |
Limit speed | 6700 rpm |
Basic static load, radial - C0r | 118000 N |
Basic dynamic load, radial - Cr | 122000 N |
Usually arrives within 14 working days