Cylindrical roller bearing
Inner diameter | 90 mm |
---|---|
Outer diameter | 190 mm |
Width | 64 mm |
Logistics dimensions (L x W x H) | 64x190x190 mm |
---|---|
Logistic Weight | 9000 g |
Inner diameter | 90 mm |
Outer diameter | 190 mm |
Width | 64 mm |
Bearing Clearance | C3 |
Sealing | Open |
Series | NJ..-E-XL-M1 |
Cage | Brass |
Reference speed | 3000 rpm |
Limit speed | 6300 rpm |
Basic static load, radial - C0r | 530000 N |
Basic dynamic load, radial - Cr | 510000 N |
Usually arrives within 14 working days