Filter Regulator
Material | PA-Reinforced (Housing);PC (Bowl);NBR (Seal);POM (Knob, Valve Tappet);High Alloy Steel, Galvanised Steel (Spring);PE (Air Filter) |
---|---|
Connection 1 | G 1/4 in |
Filter fineness | 5 µm |
Material | PA-Reinforced (Housing);PC (Bowl);NBR (Seal);POM (Knob, Valve Tappet);High Alloy Steel, Galvanised Steel (Spring);PE (Air Filter) |
---|---|
Connection 1 | G 1/4 in |
Filter fineness | 5 µm |
Body size | 4 mm |
Volume flow rate | 1500 l/min |
Min. service pressure | 2 bar |
Max. service pressure | 10 bar |
Delivery usually within ( 11 ) days