Flanged housing unit
Inner diameter | 45 mm |
---|---|
Width | 49.2 mm |
Fixation centre-to-centre distance | 132 mm |
Logistic Weight | 2774 g |
---|---|
Inner diameter | 45 mm |
Width | 49.2 mm |
Fixation centre-to-centre distance | 132 mm |
Material | Cast Iron |
Length | 160 mm |
Series | UCFC |
Total bearing width | 49.2 mm |
Diameter of fixation holes | 16 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 20400 N |
Basic dynamic load, radial - Cr | 32500 N |
Outer diameter | 160 mm |
Usually arrives within 14 working days