Solid carbide shoulder/slot mills MC232
Diameter | 6.35 mm |
---|---|
Total length | 63.5 mm |
Length of cut | 19.05 mm |
Diameter | 6.35 mm |
---|---|
Total length | 63.5 mm |
Length of cut | 19.05 mm |
Number of teeth | 2 |
Tail diameter | 6.35 mm |
Angle of helix | 35 ° |
Type of tail | Round |
Machining material | Steel;Stainless Steel;Cast Iron;Non-Ferrous Metal;Special Alloy |
Type | Shoulder/Slot Milling Cutter |
Coating | AlCrSiN |
Capacity length | 27.5 mm |
Body material | Carbide |
Centre cut | Yes |
Usually arrives within 14 working days