SYF Short Base Plummer Block Unit
Inner diameter | 35 mm |
---|---|
Fixation centre-to-centre distance | 82.6 mm |
Shaft Height | 47.6 mm |
Logistics dimensions (L x W x H) | 47,9x103x70 mm |
---|---|
Logistic Weight | 1330 g |
Inner diameter | 35 mm |
Fixation centre-to-centre distance | 82.6 mm |
Shaft Height | 47.6 mm |
Material | bearing steel |
Centre-centre of shaft | 47.6 mm |
Height | 93 mm |
Length | 103 mm |
Total bearing width | 42.9 mm |
Series | syf |
Diameter of fixation holes | 10 mm |
Number of holes | 2 |
Basic static load, radial - C0r | 15300 N |
Basic dynamic load, radial - Cr | 25500 N |
Outer diameter | 46.1 mm |
Width | 45 mm |
Usually arrives within 14 working days