SYF Short Base Plummer Block Unit
Inner diameter | 45 mm |
---|---|
Fixation centre-to-centre distance | 95.3 mm |
Shaft Height | 54 mm |
Logistics dimensions (L x W x H) | 54,2x120x90 mm |
---|---|
Logistic Weight | 1954 g |
Inner diameter | 45 mm |
Fixation centre-to-centre distance | 95.3 mm |
Shaft Height | 54 mm |
Material | Bearing steel |
Height | 107.5 mm |
Length | 120 mm |
Total bearing width | 49.2 mm |
Series | SYF |
Number of holes | 2 |
Basic static load, radial - C0r | 21600 N |
Basic dynamic load, radial - Cr | 33200 N |
Outer diameter | 120 mm |
Width | 48 mm |
Usually arrives within 14 working days