Flanged housing unit
Inner diameter | 25 mm |
---|---|
Width | 95 mm |
Fixation centre-to-centre distance | 70 mm |
Logistics dimensions (L x W x H) | 26,7x95x50 mm |
---|---|
Logistic Weight | 870 g |
Inner diameter | 25 mm |
Width | 95 mm |
Fixation centre-to-centre distance | 70 mm |
Material | Cast Iron |
Height | 26.7 mm |
Length | 95 mm |
Series | PCCJ |
Total bearing width | 30 mm |
Diameter of fixation holes | 11.5 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 14900 N |
Basic dynamic load, radial - Cr | 21600 N |
Outer diameter | 95 mm |
Usually arrives within 14 working days