Flanged housing unit
Inner diameter | 50 mm |
---|---|
Width | 165 mm |
Fixation centre-to-centre distance | 135 mm |
Logistics dimensions (L x W x H) | 49,2x165x100 mm |
---|---|
Logistic Weight | 2110 g |
Inner diameter | 50 mm |
Width | 165 mm |
Fixation centre-to-centre distance | 135 mm |
Material | Steel |
Series | RMEL..-N |
Diameter of fixation holes | 14 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 23200 N |
Basic dynamic load, radial - Cr | 37500 N |
Outer diameter | 165 mm |
Usually arrives within 14 working days