Flanged housing unit
Inner diameter | 45 mm |
---|---|
Width | 51.9 mm |
Fixation centre-to-centre distance | 160 mm |
Inner diameter | 45 mm |
---|---|
Width | 51.9 mm |
Fixation centre-to-centre distance | 160 mm |
Material | Cast Iron |
Height | 150 mm |
Length | 150 mm |
Series | PCFTR..-XL |
Total bearing width | 51.9 mm |
Diameter of fixation holes | 14 mm |
Number of holes | 3 |
Basic static load, radial - C0r | 20400 N |
Basic dynamic load, radial - Cr | 32500 N |
Outer diameter | 150 mm |
Usually arrives within 14 working days