SYF Short Base Plummer Block Unit
Inner diameter | 25 mm |
---|---|
Fixation centre-to-centre distance | 50.8 mm |
Shaft Height | 36.5 mm |
Logistics dimensions (L x W x H) | 41,5x70x50 mm |
---|---|
Logistic Weight | 559 g |
Inner diameter | 25 mm |
Fixation centre-to-centre distance | 50.8 mm |
Shaft Height | 36.5 mm |
Material | Bearing steel |
Centre-centre of shaft | 36.5 mm |
Height | 70 mm |
Length | 70 mm |
Total bearing width | 31 mm |
Series | SYF |
Diameter of fixation holes | 10 mm |
Number of holes | 2 |
Basic static load, radial - C0r | 7800 N |
Basic dynamic load, radial - Cr | 14000 N |
Outer diameter | 37.4 mm |
Width | 36 mm |
Usually arrives within 14 working days