Flanged housing unit
Inner diameter | 25 mm |
---|---|
Width | 95 mm |
Fixation centre-to-centre distance | 70 mm |
Logistic Weight | 876 g |
---|---|
Inner diameter | 25 mm |
Width | 95 mm |
Fixation centre-to-centre distance | 70 mm |
Material | Steel |
Height | 35.8 mm |
Length | 95 mm |
Series | UCF |
Total bearing width | 34.1 mm |
Diameter of fixation holes | 12 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 7800 N |
Basic dynamic load, radial - Cr | 14000 N |
Outer diameter | 35.8 mm |
Usually arrives within 14 working days