Flanged housing unit
Inner diameter | 45 mm |
---|---|
Width | 137 mm |
Fixation centre-to-centre distance | 105 mm |
Logistic Weight | 2300 g |
---|---|
Inner diameter | 45 mm |
Width | 137 mm |
Fixation centre-to-centre distance | 105 mm |
Material | steel |
Height | 52.2 mm |
Length | 137 mm |
Series | ucf |
Total bearing width | 49.2 mm |
Diameter of fixation holes | 16 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 20400 N |
Basic dynamic load, radial - Cr | 32500 N |
Outer diameter | 52.2 mm |
Usually arrives within 14 working days