Flanged housing unit
Inner diameter | 40 mm |
---|---|
Width | 145 mm |
Fixation centre-to-centre distance | 84.8 mm |
Logistic Weight | 2059 g |
---|---|
Inner diameter | 40 mm |
Width | 145 mm |
Fixation centre-to-centre distance | 84.8 mm |
Material | Steel |
Height | 41.2 mm |
Length | 145 mm |
Series | UCFC |
Total bearing width | 49.2 mm |
Diameter of fixation holes | 14 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 19800 N |
Basic dynamic load, radial - Cr | 32500 N |
Outer diameter | 145 mm |
Usually arrives within 14 working days