Flanged housing unit
Inner diameter | 55 mm |
---|---|
Width | 55.6 mm |
Fixation centre-to-centre distance | 150 mm |
Logistic Weight | 4074 g |
---|---|
Inner diameter | 55 mm |
Width | 55.6 mm |
Fixation centre-to-centre distance | 150 mm |
Height | 185 mm |
Length | 185 mm |
Series | UCFC |
Total bearing width | 55.6 mm |
Diameter of fixation holes | 150 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 29000 N |
Basic dynamic load, radial - Cr | 43500 N |
Outer diameter | 185 mm |
Usually arrives within 14 working days