Flanged housing unit
Inner diameter | 40 mm |
---|---|
Width | 43.8 mm |
Fixation centre-to-centre distance | 119 mm |
Inner diameter | 40 mm |
---|---|
Width | 43.8 mm |
Fixation centre-to-centre distance | 119 mm |
Material | Sheet Steel |
Height | 147.5 mm |
Length | 147.5 mm |
Series | GRA..-XL |
Total bearing width | 43.8 mm |
Diameter of fixation holes | 13.5 mm |
Number of holes | 2 |
Basic static load, radial - C0r | 19800 N |
Basic dynamic load, radial - Cr | 34500 N |
Outer diameter | 58 mm |
Usually arrives within 14 working days