Flanged Housing Unit
Inner diameter | 100 mm |
---|---|
Width | 27 mm |
Fixation centre-to-centre distance | 295 mm |
Inner diameter | 100 mm |
---|---|
Width | 27 mm |
Fixation centre-to-centre distance | 295 mm |
Material | Cast Iron |
Height | 340 mm |
Length | 340 mm |
Series | RMEO |
Total bearing width | 57 mm |
Diameter of fixation holes | 26 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 141000 N |
Basic dynamic load, radial - Cr | 184000 N |
Outer diameter | 340 mm |
Weight | 20.52 kg |
Usually arrives within 14 working days