Flanged housing unit
Inner diameter | 40 mm |
---|---|
Width | 130 mm |
Fixation centre-to-centre distance | 102 mm |
Logistic Weight | 1910 g |
---|---|
Inner diameter | 40 mm |
Width | 130 mm |
Fixation centre-to-centre distance | 102 mm |
Material | Steel |
Height | 51.2 mm |
Length | 130 mm |
Series | UCF |
Total bearing width | 49.2 mm |
Diameter of fixation holes | 16 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 19800 N |
Basic dynamic load, radial - Cr | 32500 N |
Outer diameter | 51.2 mm |
Usually arrives within 14 working days