Flanged Housing Unit
Inner diameter | 45 mm |
---|---|
Width | 49.2 mm |
Fixation centre-to-centre distance | 148 mm |
Inner diameter | 45 mm |
---|---|
Width | 49.2 mm |
Fixation centre-to-centre distance | 148 mm |
Material | cast iron (housing);steel (bearing) |
Height | 188 mm |
Length | 108 mm |
Series | ucfl200 |
Total bearing width | 52.2 mm |
Diameter of fixation holes | 19 mm |
Number of holes | 2 |
Basic static load, radial - C0r | 20800 N |
Basic dynamic load, radial - Cr | 31850 N |
Outer diameter | 85 mm |
Weight | 1.85 kg |
Usually arrives within 14 working days