Tapered Roller Bearing
Inner diameter | 45.242 mm |
---|---|
Outer diameter | 77.788 mm |
Width | 19.842 mm |
Logistics dimensions (L x W x H) | 19,84x72,46x72,46 mm |
---|---|
Logistic Weight | 369 g |
Inner diameter | 45.242 mm |
Outer diameter | 77.788 mm |
Width | 19.842 mm |
Bearing Clearance | cn |
Series | lm |
Material | sheet metal (cage) |
Cage | steel |
Reference speed | 6300 rpm |
Limit speed | 8500 rpm |
Total bearing width | 19.842 mm |
Basic static load, radial - C0r | 69.5 N |
Basic dynamic load, radial - Cr | 53.9 N |
Usually arrives within 14 working days