Flanged housing unit
Inner diameter | 50 mm |
---|---|
Width | 143 mm |
Fixation centre-to-centre distance | 111 mm |
Logistic Weight | 2601 g |
---|---|
Inner diameter | 50 mm |
Width | 143 mm |
Fixation centre-to-centre distance | 111 mm |
Material | Steel |
Height | 54.6 mm |
Length | 143 mm |
Series | UCF |
Total bearing width | 51.6 mm |
Diameter of fixation holes | 16 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 23200 N |
Basic dynamic load, radial - Cr | 35000 N |
Outer diameter | 54.6 mm |
In stock: Next day delivery