Flanged housing unit
Inner diameter | 75 mm |
---|---|
Width | 220 mm |
Fixation centre-to-centre distance | 130.1 mm |
Logistic Weight | 7220 g |
---|---|
Inner diameter | 75 mm |
Width | 220 mm |
Fixation centre-to-centre distance | 130.1 mm |
Height | 62.5 mm |
Length | 220 mm |
Series | UCFC |
Total bearing width | 77.8 mm |
Diameter of fixation holes | 19 mm |
Number of holes | 4 |
Basic static load, radial - C0r | 44500 N |
Basic dynamic load, radial - Cr | 66000 N |
Outer diameter | 77.8 mm |
Usually arrives within 14 working days