Tapered roller bearing
Inner diameter | 75 mm |
---|---|
Outer diameter | 160 mm |
Width | 31 mm |
Logistics dimensions (L x W x H) | 40x160x160 mm |
---|---|
Logistic Weight | 3560 g |
Inner diameter | 75 mm |
Outer diameter | 160 mm |
Width | 31 mm |
Bearing Clearance | cn |
Series | 303..-a |
Material | steel |
Cage | other |
Reference speed | 3500 rpm |
Limit speed | 4600 rpm |
Total bearing width | 40 mm |
Basic static load, radial - C0r | 295000 N |
Basic dynamic load, radial - Cr | 250000 N |
Usually arrives within 14 working days