Flanged housing unit
Inner diameter | 30 mm |
---|---|
Width | 80 mm |
Fixation centre-to-centre distance | 117 mm |
Logistic Weight | 916 g |
---|---|
Inner diameter | 30 mm |
Width | 80 mm |
Fixation centre-to-centre distance | 117 mm |
Material | Steel |
Height | 40.2 mm |
Length | 148 mm |
Series | UCFL |
Total bearing width | 38.1 mm |
Diameter of fixation holes | 16 mm |
Number of holes | 2 |
Basic static load, radial - C0r | 11300 N |
Basic dynamic load, radial - Cr | 19500 N |
Outer diameter | 40.2 mm |
In stock: Next day delivery