Tapered roller bearing
Inner diameter | 110 mm |
---|---|
Outer diameter | 170 mm |
Width | 37 mm |
Logistics dimensions (L x W x H) | 47x170x170 mm |
---|---|
Logistic Weight | 3890 g |
Inner diameter | 110 mm |
Outer diameter | 170 mm |
Width | 37 mm |
Bearing Clearance | CN |
Series | 330 |
Material | Steel |
Cage | Other |
Reference speed | 2750 rpm |
Limit speed | 3950 rpm |
Total bearing width | 47 mm |
Basic static load, radial - C0r | 520000 N |
Basic dynamic load, radial - Cr | 295000 N |
Usually arrives within 14 working days