Tapered roller bearing
Inner diameter | 60 mm |
---|---|
Outer diameter | 100 mm |
Width | 23 mm |
Logistics dimensions (L x W x H) | 31x100x100 mm |
---|---|
Logistic Weight | 920 g |
Inner diameter | 60 mm |
Outer diameter | 100 mm |
Width | 23 mm |
Bearing Clearance | cn |
Series | 331 |
Material | steel |
Cage | other |
Reference speed | 4000 rpm |
Limit speed | 6900 rpm |
Total bearing width | 30 mm |
Basic static load, radial - C0r | 171000 N |
Basic dynamic load, radial - Cr | 116000 N |
Usually arrives within 14 working days