Cylindrical Roller Bearing NUP… Series
Inner diameter | 150 mm |
---|---|
Outer diameter | 270 mm |
Width | 45 mm |
Logistics dimensions (L x W x H) | 45x270x270 mm |
---|---|
Logistic Weight | 10728 g |
Inner diameter | 150 mm |
Outer diameter | 270 mm |
Width | 45 mm |
Bearing Clearance | CN |
Sealing | Open |
Series | NUP2 |
Material | Bearing steel |
Cage | Steel |
Reference speed | 2600 rpm |
Limit speed | 2800 rpm |
Basic static load, radial - C0r | 600000 N |
Basic dynamic load, radial - Cr | 510000 N |
In stock: Next day delivery