Tapered roller bearing
Inner diameter | 60 mm |
---|---|
Outer diameter | 95 mm |
Width | 17.5 mm |
Logistics dimensions (L x W x H) | 23x95x95 mm |
---|---|
Logistic Weight | 610 g |
Inner diameter | 60 mm |
Outer diameter | 95 mm |
Width | 17.5 mm |
Bearing Clearance | cn |
Series | 320 |
Material | steel |
Cage | steel |
Limit speed | 8800 rpm |
Total bearing width | 23 mm |
Standard | din 720 |
Basic static load, radial - C0r | 124000 N |
Basic dynamic load, radial - Cr | 97000 N |
Usually arrives within 14 working days