Tapered roller bearing
Inner diameter | 75 mm |
---|---|
Outer diameter | 115 mm |
Width | 25.5 mm |
Logistics dimensions (L x W x H) | 32,2x115x115 mm |
---|---|
Logistic Weight | 1160 g |
Inner diameter | 75 mm |
Outer diameter | 115 mm |
Width | 25.5 mm |
Bearing Clearance | CN |
Series | 330 |
Material | Steel |
Cage | Other |
Reference speed | 3700 rpm |
Limit speed | 5900 rpm |
Total bearing width | 31 mm |
Basic static load, radial - C0r | 232000 N |
Basic dynamic load, radial - Cr | 139000 N |
Usually arrives within 14 working days