Tapered Roller Bearing
Inner diameter | 45.242 mm |
---|---|
Outer diameter | 73.431 mm |
Width | 19.812 mm |
Logistics dimensions (L x W x H) | 20,09x68,66x68,66 mm |
---|---|
Logistic Weight | 305 g |
Inner diameter | 45.242 mm |
Outer diameter | 73.431 mm |
Width | 19.812 mm |
Bearing Clearance | cn |
Series | lm |
Material | sheet metal (cage) |
Cage | steel |
Reference speed | 6700 rpm |
Limit speed | 9500 rpm |
Total bearing width | 19.812 mm |
Basic static load, radial - C0r | 75000 N |
Basic dynamic load, radial - Cr | 53900 N |
Usually arrives within 14 working days