Tapered roller bearing
Inner diameter | 190 mm |
---|---|
Outer diameter | 290 mm |
Width | 48 mm |
Logistics dimensions (L x W x H) | 65x290x290 mm |
---|---|
Logistic Weight | 14407 g |
Inner diameter | 190 mm |
Outer diameter | 290 mm |
Width | 48 mm |
Bearing Clearance | CN |
Series | 320 |
Material | Steel |
Cage | Steel |
Limit speed | 2700 rpm |
Total bearing width | 64 mm |
Standard | DIN 720 |
Basic static load, radial - C0r | 1120000 N |
Basic dynamic load, radial - Cr | 740000 N |
Usually arrives within 14 working days