Tapered roller bearing
Inner diameter | 80 mm |
---|---|
Outer diameter | 125 mm |
Width | 29.5 mm |
Logistics dimensions (L x W x H) | 37,7x125x125 mm |
---|---|
Logistic Weight | 1650 g |
Inner diameter | 80 mm |
Outer diameter | 125 mm |
Width | 29.5 mm |
Bearing Clearance | cn |
Series | 330 |
Material | steel |
Cage | other |
Reference speed | 3600 rpm |
Limit speed | 5400 rpm |
Total bearing width | 36 mm |
Basic static load, radial - C0r | 290000 N |
Basic dynamic load, radial - Cr | 175000 N |
Usually arrives within 14 working days