Tapered roller bearing
Inner diameter | 100 mm |
---|---|
Outer diameter | 150 mm |
Width | 32.5 mm |
Logistics dimensions (L x W x H) | 39x150x150 mm |
---|---|
Logistic Weight | 2420 g |
Inner diameter | 100 mm |
Outer diameter | 150 mm |
Width | 32.5 mm |
Bearing Clearance | CN |
Series | 330 |
Material | Steel |
Cage | Other |
Reference speed | 2900 rpm |
Limit speed | 4450 rpm |
Total bearing width | 39 mm |
Basic static load, radial - C0r | 395000 N |
Basic dynamic load, radial - Cr | 225000 N |
Usually arrives within 14 working days